<Rockstar>
Gamers * Multiple Raids * Inquire Within
53 members of 40 plannedRaids Speaks English
Listed 1 week ago · Recruitment confirmed 16 hours ago · Active 10 hours ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 10 | 0 | 0 | 0 | 1 | 1 Feral |
| Hunter | 4 | 0 | 0 | 0 | 0 | No specs set |
| Mage | 2 | 0 | 0 | 0 | 0 | No specs set |
| Paladin | 10 | 0 | 0 | 0 | 0 | No specs set |
| Priest | 5 | 0 | 1 | 0 | 0 | 1 Holy |
| Rogue | 5 | 0 | 0 | 0 | 0 | No specs set |
| Shaman | 4 | 0 | 0 | 0 | 0 | No specs set |
| Warlock | 8 | 0 | 0 | 0 | 0 | No specs set |
| Warrior | 5 | 1 | 0 | 0 | 0 | 1 Protection |
| All classes | 53 | 1 | 1 | 0 | 1 |
50 members have no role set and are counted under Members only.
Roster
| Character | Class / spec | Level | Role | Rank | Activity |
|---|---|---|---|---|---|
| Landsoul Ragebringer · Landsoul | Protection Warrior | 1 | Tank | Guild Master | Active today |
| Arcane Kelly | Mage | 1 | — | Member | No site account |
| Aricelle Acoma · Aricelle | Holy Priest | 17 | Healer | Member | Active 1 week ago |
| Arthureous Dragonbane | Paladin | 34 | — | Member | No site account |
| Benjamin Darkshade | Druid | 3 | — | Member | No site account |
| Claws out · Zackattack | Feral Druid | 31 | Flexible | Member | Active 1 week ago |
| Crethius Forever | Rogue | 30 | — | Member | No site account |
| Doctor Lastname | Priest | 12 | — | Member | No site account |
| Dotmcstuffin Phd | Warlock | 33 | — | Member | No site account |
| Druu Quid | Druid | 19 | — | Member | No site account |
| Edward Stabs | Rogue | 18 | — | Member | No site account |
| Elaryia Aetherwyn | Druid | 24 | — | Member | No site account |
| Enforcer Haze | Warrior | 26 | — | Member | No site account |
| Gojo Tophalf | Shaman | 30 | — | Member | No site account |
| Green Muppet | Hunter | 19 | — | Member | No site account |
| Jazdia Feralheart | Druid | 24 | — | Member | No site account |
| Jed Spex | Paladin | 17 | — | Member | No site account |
| Jurgen Guardiadura | Paladin | 25 | — | Member | No site account |
| Kilezsis Baine | Rogue | 29 | — | Member | No site account |
| Lance Alotashi | Paladin | 12 | — | Member | No site account |
| Large Wrack | Warlock | 20 | — | Member | No site account |
| Lawson Haze | Paladin | 6 | — | Member | No site account |
| Lenerd Black | Druid | 25 | — | Member | No site account |
| Luna Nocturne | Rogue | 28 | — | Member | No site account |
| Lustful Doomwhisper | Warlock | 2 | — | Member | No site account |
| Mike Style | Warlock | 28 | — | Member | No site account |
| Milkbased Crimesofwar | Shaman | 29 | — | Member | No site account |
| Mxr Starsky | Warlock | 20 | — | Member | No site account |
| Nahema Virago | Shaman | 26 | — | Member | No site account |
| Nepenthe Vesper | Warlock | 2 | — | Member | No site account |
| Nosaar Donotredeem | Priest | 2 | — | Member | No site account |
| Nyssa Verdigris | Druid | 1 | — | Member | No site account |
| Oblock Wizard | Priest | 30 | — | Member | No site account |
| Pray Stayshun | Priest | 27 | — | Member | No site account |
| Puddles Mcpuddle | Hunter | 10 | — | Member | No site account |
| Raize Rockwind | Rogue | 17 | — | Member | No site account |
| Rhasp Vayne | Paladin | 20 | — | Member | No site account |
| Salt Merchánt | Shaman | 24 | — | Member | No site account |
| Samm Witch | Warlock | 12 | — | Member | No site account |
| Senithe Celese | Warlock | 34 | — | Member | No site account |
| Sir Andi | Paladin | 30 | — | Member | No site account |
| Smh Druid | Druid | 20 | — | Member | No site account |
| Street Meet | Hunter | 13 | — | Member | No site account |
| Tavik Tavik | Warrior | 34 | — | Member | No site account |
| Trixxy Goldshire | Mage | 16 | — | Member | No site account |
| Ty Shadowfall | Hunter | 39 | — | Member | No site account |
| Unholy Rhyas | Druid | 16 | — | Member | No site account |
| Unholy Zack | Paladin | 12 | — | Member | No site account |
| Willow Barkskin | Druid | 23 | — | Member | No site account |
| Zack Zack | Warrior | 1 | — | Member | No site account |
| Zay Lad | Warrior | 1 | — | Member | No site account |
| Zay Nab | Paladin | 34 | — | Member | No site account |
| Zohaan Azuro | Paladin | 12 | — | Member | No site account |
Updated from Blizzard’s armory 11 hours ago.
Guild Master character: Landsoul Ragebringer (Protection Warrior) · 323 page views