<Xanadu>
20 membersRaids Speaks English
Listed 3 weeks ago · Recruitment confirmed 3 weeks ago · Active 6 days ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 4 | 1 | 1 | 2 | 0 | 2 Feral · 1 Balance · 1 Restoration |
| Hunter | 2 | 0 | 0 | 2 | 0 | 2 Marksmanship |
| Mage | 1 | 0 | 0 | 1 | 0 | 1 Arcane |
| Paladin | 3 | 1 | 1 | 1 | 0 | 1 Holy · 1 Protection · 1 Retribution |
| Priest | 1 | 0 | 1 | 0 | 0 | 1 Holy |
| Rogue | 0 | 0 | 0 | 0 | 0 | None yet |
| Shaman | 4 | 0 | 1 | 3 | 0 | 2 Enhancement · 1 Elemental · 1 Restoration |
| Warlock | 2 | 0 | 0 | 2 | 0 | 1 Affliction · 1 Destruction |
| Warrior | 3 | 1 | 0 | 2 | 0 | 2 Arms · 1 Protection |
| All classes | 20 | 3 | 4 | 13 | 0 |
Roster
| Character | Class / spec | Role | Rank | Raid teams | Activity |
|---|---|---|---|---|---|
| Ri | Restoration Shaman | Healer | Guild Master | Xanadu_20_1 | Active 6 days ago |
| Aesonicus | Holy Paladin | Healer | Member | Xanadu_20_1 | No site account |
| Alde | Balance Druid | DPS | Member | Xanadu_20_1 | No site account |
| Atmo | Marksmanship Hunter | DPS | Member | Xanadu_20_1 | No site account |
| Chromie Homie | Elemental Shaman | DPS | Member | Xanadu_20_1 | No site account |
| Dashi | Feral Druid | DPS | Member | Xanadu_20_1 | No site account |
| Eonmist | Protection Warrior | Tank | Member | Xanadu_20_1 | No site account |
| Gray Wolf | Feral Druid | Tank | Member | Xanadu_20_1 | No site account |
| Grimsun | Protection Paladin | Tank | Member | Xanadu_20_1 | No site account |
| Halo Lunchbox | Arms Warrior | DPS | Member | Xanadu_20_1 | No site account |
| Meatbeam | Arcane Mage | DPS | Member | Xanadu_20_1 | No site account |
| Nya | Restoration Druid | Healer | Member | Xanadu_20_1 | No site account |
| Ote | Destruction Warlock | DPS | Member | Xanadu_20_1 | No site account |
| Rip | Arms Warrior | DPS | Member | Xanadu_20_1 | No site account |
| Rizz | Affliction Warlock | DPS | Member | Xanadu_20_1 | No site account |
| Sheepdog | Enhancement Shaman | DPS | Member | Xanadu_20_1 · bench | No site account |
| Ursogk | Enhancement Shaman | DPS | Member | Xanadu_20_1 | No site account |
| Xgon | Holy Priest | Healer | Member | Xanadu_20_1 | No site account |
| Zach | Marksmanship Hunter | DPS | Member | Xanadu_20_1 | No site account |
| Zander | Retribution Paladin | DPS | Member | Xanadu_20_1 | No site account |
Guild Master character: Ri (Restoration Shaman) · 1375 page views