<Ravous>
A gentle journey into Forever.
65 membersSpeaks English
Listed 2 weeks ago · Recruitment confirmed 2 weeks ago · Active 8 minutes ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 9 | 0 | 0 | 0 | 1 | No specs set |
| Hunter | 10 | 0 | 0 | 0 | 0 | No specs set |
| Mage | 3 | 0 | 0 | 0 | 0 | No specs set |
| Paladin | 10 | 0 | 0 | 0 | 0 | No specs set |
| Priest | 11 | 0 | 1 | 0 | 0 | 1 Discipline |
| Rogue | 7 | 0 | 0 | 1 | 0 | No specs set |
| Shaman | 2 | 0 | 0 | 0 | 0 | No specs set |
| Warlock | 8 | 0 | 0 | 0 | 0 | No specs set |
| Warrior | 5 | 0 | 0 | 0 | 0 | No specs set |
| All classes | 65 | 0 | 1 | 1 | 1 |
62 members have no role set and are counted under Members only.
Roster
| Character | Class / spec | Level | Role | Rank | Activity |
|---|---|---|---|---|---|
| Devyn Holtz · Devyn | Discipline Priest | 24 | Healer | Guild Master | Active 2 days ago |
| Ale Doinkulas | Warrior | 10 | — | Member | No site account |
| Amanita Bean | Paladin | 21 | — | Member | No site account |
| Andaleus Yop | Paladin | 15 | — | Member | No site account |
| Bryce Oathmilk | Paladin | 16 | — | Member | No site account |
| Calliope Bronzewater | Rogue | 14 | — | Member | No site account |
| Casanori Lunalily | Mage | 16 | — | Member | No site account |
| Chrissandra Bagelbumper | Priest | 5 | — | Member | No site account |
| Clear Streak | Paladin | 18 | — | Member | No site account |
| Dark Intentz | Priest | 12 | — | Member | No site account |
| Davvey Jones | Warlock | 33 | — | Member | No site account |
| Drshoga Yahmom | Hunter | 11 | — | Member | No site account |
| Druallirp Triplet | Druid | 15 | — | Member | No site account |
| Drzomboz Daspaz | Druid | 15 | — | Member | No site account |
| Eggwoll San | Paladin | 9 | — | Member | No site account |
| Elandrea Lunarshadow | Druid | 9 | — | Member | No site account |
| Elfendoll Samarium | Warrior | 18 | — | Member | No site account |
| Esme Wildforge | Hunter | 14 | — | Member | No site account |
| Evelyn La | Hunter | 27 | — | Member | No site account |
| Eöl Dreadrøøt | Druid | 22 | — | Member | No site account |
| Fairn Hearthsong | Warrior | 14 | — | Member | No site account |
| Fairview Halifax | Paladin | 12 | — | Member | No site account |
| Fear Yahmom | Warlock | 15 | — | Member | No site account |
| Felly Welly | Druid | 24 | Flexible | Member | No site account |
| Friggz Pontifex | Priest | 25 | — | Member | No site account |
| Gala Jollypoison | Rogue | 31 | — | Member | No site account |
| Gothtronomer Phd | Warlock | 22 | — | Member | No site account |
| Harmacist Wmd | Mage | 22 | — | Member | No site account |
| Harry Dotterss | Warlock | 16 | — | Member | No site account |
| Hoppo Crates | Priest | 19 | — | Member | No site account |
| Illune Nightshadow | Hunter | 10 | — | Member | No site account |
| Inbe Tweeny | Warrior | 11 | — | Member | No site account |
| Ivali Wormkin | Shaman | 21 | — | Member | No site account |
| Kachow Bank | Warrior | 1 | — | Member | No site account |
| Kachow Kow | Shaman | 9 | — | Member | No site account |
| Kimjung Heeal | Priest | 14 | — | Member | No site account |
| Lilyy Bean | Hunter | 22 | — | Member | No site account |
| Lilyý Bean | Priest | 17 | — | Member | No site account |
| Miryna Rogl | Priest | 29 | — | Member | No site account |
| Moo Móó | Warlock | 26 | — | Member | No site account |
| Novirae Plus | Priest | 23 | — | Member | No site account |
| Noz Boz | Hunter | 24 | — | Member | No site account |
| Olivia Fyre | Rogue | 16 | — | Member | No site account |
| Ophiara Mio | Rogue | 31 | DPS | Member | No site account |
| Plungi Plungis | Rogue | 4 | — | Member | No site account |
| Pseudo Skill | Hunter | 21 | — | Member | No site account |
| Ricky Ricardoh | Warlock | 14 | — | Member | No site account |
| Seer Orinvale | Hunter | 28 | — | Member | No site account |
| Shiori Kiriu | Druid | 6 | — | Member | No site account |
| Sir Rockalot | Priest | 13 | — | Member | No site account |
| Skibdi Toilet | Warlock | 13 | — | Member | No site account |
| Stormzy Yahmom | Paladin | 15 | — | Member | No site account |
| Surprise Fart | Druid | 18 | — | Member | No site account |
| Tezz Tezz | Mage | 15 | — | Member | No site account |
| Titiko Zoom | Paladin | 16 | — | Member | No site account |
| Vaeril Whisperwood | Druid | 25 | — | Member | No site account |
| Varikae Nemris | Rogue | 17 | — | Member | No site account |
| Veerh Bonk | Paladin | 30 | — | Member | No site account |
| Wildshot Grim | Hunter | 13 | — | Member | No site account |
| Will Ivanish | Rogue | 23 | — | Member | No site account |
| Wolfram Faust | Warlock | 10 | — | Member | No site account |
| Worm Kin | Paladin | 22 | — | Member | No site account |
| Xhardaz Facemelter | Priest | 22 | — | Member | No site account |
| Yehab Kaat | Druid | 31 | — | Member | No site account |
| Zeph Windbrook | Hunter | 13 | — | Member | No site account |
Updated from Blizzard’s armory 8 minutes ago.
Guild Master character: Devyn Holtz (Discipline Priest) · 424 page views