<noted>
The timer is the scoreboard.
19 membersRaids Speaks English
Listed 1 month ago · Recruitment confirmed 1 week ago · Active 4 days ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 1 | 1 | 0 | 0 | 0 | 1 Feral |
| Hunter | 0 | 0 | 0 | 0 | 0 | None yet |
| Mage | 0 | 0 | 0 | 0 | 0 | None yet |
| Paladin | 1 | 1 | 0 | 0 | 0 | 1 Protection |
| Priest | 0 | 0 | 0 | 0 | 0 | None yet |
| Rogue | 0 | 0 | 0 | 0 | 0 | None yet |
| Shaman | 1 | 0 | 0 | 0 | 1 | 1 Elemental |
| Warlock | 0 | 0 | 0 | 0 | 0 | None yet |
| Warrior | 1 | 0 | 0 | 0 | 1 | 1 Fury |
| No class set | 15 | 0 | 0 | 0 | 0 | |
| All classes | 19 | 2 | 0 | 0 | 2 |
15 members have no role set and are counted under Members only.
Roster
| Character | Class / spec | Role | Rank | Raid teams | Activity |
|---|---|---|---|---|---|
| Grantor Pala · grantor | Protection Paladin | Tank | Guild Master | No team | Active 1 week ago |
| Auracus | — | — | Member | No team | Active 5 days ago |
| Balazar Galewalker · Balazar | Elemental Shaman | Flexible | Member | No team | Active 1 week ago |
| Big Sneaky | Feral Druid | Tank | Member | No team | Active 1 day ago |
| der | — | — | Member | No team | Active 1 week ago |
| Dillon | — | — | Member | No team | Active 1 week ago |
| Dottery | — | — | Member | No team | Active 1 week ago |
| Ender | — | — | Member | No team | Active 1 week ago |
| Ghalfall | — | — | Member | No team | Active 1 week ago |
| Helltopay / Scaretactics | — | — | Member | No team | Active 1 week ago |
| Kevyo | — | — | Member | No team | Active 6 days ago |
| Namebanned | — | — | Member | No team | Active 1 week ago |
| Narz | — | — | Member | No team | Active 1 week ago |
| Nimiety | — | — | Member | No team | Active 1 week ago |
| Nowimgone · Silke | Fury Warrior | Flexible | Member | No team | Active 1 week ago |
| Skipz · Cantripz | — | — | Member | No team | Active 1 week ago |
| Stinkeeboi | — | — | Member | No team | Active 1 week ago |
| Thorbadin | — | — | Member | No team | Active 1 week ago |
| Val | — | — | Member | No team | Active 1 day ago |
Guild Master character: Grantor Pala (Protection Paladin) · 1853 page views