<Inception>
"There are people in this world who enjoy being alone, but there isn't a single person who can bear solitude."
12 membersRaids Speaks English
Listed 1 week ago · Recruitment confirmed 48 minutes ago · Active 48 minutes ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 0 | 0 | 0 | 0 | 0 | None yet |
| Hunter | 2 | 0 | 0 | 2 | 0 | 1 Beast Mastery |
| Mage | 0 | 0 | 0 | 0 | 0 | None yet |
| Paladin | 2 | 1 | 1 | 0 | 0 | 1 Retribution |
| Priest | 0 | 0 | 0 | 0 | 0 | None yet |
| Rogue | 0 | 0 | 0 | 0 | 0 | None yet |
| Shaman | 1 | 0 | 0 | 0 | 1 | No specs set |
| Warlock | 0 | 0 | 0 | 0 | 0 | None yet |
| Warrior | 1 | 0 | 0 | 1 | 0 | 1 Fury |
| No class set | 6 | 0 | 0 | 0 | 0 | |
| All classes | 12 | 1 | 1 | 3 | 1 |
6 members have no role set and are counted under Members only.
Roster
| Character | Class / spec | Role | Rank | Raid teams | Activity |
|---|---|---|---|---|---|
| Ogden Morrow · OgdenMorrow | Shaman | Flexible | Guild Master | No team | Active 2 days ago |
| Gridia | Fury Warrior | DPS | Officer | Team 2 | Active 1 week ago |
| Nightmare | Paladin | Tank | Officer | Team 3 | Active today |
| Belushi | — | — | Member | No team | Active 6 days ago |
| Brimm Brightshield | — | — | Member | No team | Active 2 days ago |
| CreepyRob | Hunter | DPS | Member | No team | Active 3 days ago |
| Enbii | — | — | Member | No team | Active 6 days ago |
| Falinn | — | — | Member | No team | Active 2 days ago |
| Jonus | Beast Mastery Hunter | DPS | Member | No team | Active 6 days ago |
| Valborus | — | — | Member | No team | Active 1 day ago |
| Vanhorn · Sableblade | — | — | Member | No team | Active 1 week ago |
| Zergrush | Retribution Paladin | Healer | Member | No team | Active 2 days ago |
Guild Master character: Ogden Morrow (Shaman) · 1383 page views