<Inception>
"There are people in this world who enjoy being alone, but there isn't a single person who can bear solitude."
12 membersRaids Speaks English
Listed 1 week ago · Recruitment confirmed 13 hours ago · Active 13 hours ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 0 | 0 | 0 | 0 | 0 | None yet |
| Hunter | 2 | 0 | 0 | 2 | 0 | 1 Beast Mastery |
| Mage | 0 | 0 | 0 | 0 | 0 | None yet |
| Paladin | 2 | 1 | 1 | 0 | 0 | 1 Retribution |
| Priest | 0 | 0 | 0 | 0 | 0 | None yet |
| Rogue | 0 | 0 | 0 | 0 | 0 | None yet |
| Shaman | 1 | 0 | 0 | 0 | 1 | No specs set |
| Warlock | 0 | 0 | 0 | 0 | 0 | None yet |
| Warrior | 1 | 0 | 0 | 1 | 0 | 1 Fury |
| No class set | 6 | 0 | 0 | 0 | 0 | |
| All classes | 12 | 1 | 1 | 3 | 1 |
6 members have no role set and are counted under Members only.
Roster
Showing 0 Hunter tanks on the roster. Clear the filter
No members match this filter.
Guild Master character: Ogden Morrow (Shaman) · 1501 page views