<Consistently Forever>
Kill bosses, get loot
58 members of 40 plannedRaids Speaks English
Listed 4 days ago · Recruitment confirmed 4 days ago · Active 3 hours ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 5 | 0 | 0 | 0 | 0 | No specs set |
| Hunter | 5 | 0 | 0 | 0 | 0 | No specs set |
| Mage | 7 | 0 | 0 | 1 | 0 | 1 Frost |
| Paladin | 6 | 0 | 0 | 1 | 0 | 1 Retribution |
| Priest | 8 | 0 | 1 | 0 | 0 | No specs set |
| Rogue | 7 | 0 | 0 | 0 | 0 | No specs set |
| Shaman | 8 | 0 | 0 | 0 | 0 | No specs set |
| Warlock | 3 | 0 | 0 | 0 | 0 | No specs set |
| Warrior | 9 | 0 | 0 | 0 | 0 | No specs set |
| All classes | 58 | 0 | 1 | 2 | 0 |
55 members have no role set and are counted under Members only.
Roster
| Character | Class / spec | Level | Role | Rank | Raid teams | Activity |
|---|---|---|---|---|---|---|
| Lenore Neverender · Lenore | Priest | 24 | Healer | Guild Master | 10 man - 120 man - 140 man | Active today |
| Atlas Worldholder | Hunter | 16 | — | Member | No team | No site account |
| Barb Durbin | Priest | 15 | — | Member | No team | No site account |
| Bashton | Hunter | 35 | — | Member | 10 man - 120 man - 140 man | Active 3 days ago |
| Bass Ashkeeper | Paladin | 22 | — | Member | No team | No site account |
| Brat Itude | Priest | 13 | — | Member | No team | No site account |
| Bull Jimbo | Hunter | 4 | — | Member | No team | No site account |
| Bunkbed Stranger | Druid | 18 | — | Member | No team | No site account |
| Callme Lazy | Rogue | 22 | — | Member | No team | No site account |
| Desari Caraway | Priest | 34 | — | Member | No team | No site account |
| Dragon Lórd | Warrior | 24 | — | Member | No team | No site account |
| Dragonborn Legend | Warrior | 6 | — | Member | No team | No site account |
| Dub Zenari | Druid | 21 | — | Member | No team | No site account |
| Elemental Rage | Shaman | 11 | — | Member | No team | No site account |
| Empress Laisau | Mage | 20 | — | Member | No team | No site account |
| Estelle Biakuya | Mage | 20 | — | Member | No team | No site account |
| Flame Forêvêr | Shaman | 16 | — | Member | No team | No site account |
| Flash Speed | Rogue | 28 | — | Member | No team | No site account |
| Getchur Water | Mage | 11 | — | Member | No team | No site account |
| Gonna Busstt | Shaman | 15 | — | Member | No team | No site account |
| Healiuhm Tinyhealz | Priest | 19 | — | Member | No team | No site account |
| Himbo Jimbo | Hunter | 19 | — | Member | No team | No site account |
| Istabed You | Rogue | 20 | — | Member | No team | No site account |
| Jakob Gailed | Mage | 16 | — | Member | No team | No site account |
| Jeff Jeffy | Druid | 23 | — | Member | No team | No site account |
| Karriba Ironhorn | Warrior | 30 | — | Member | No team | No site account |
| Kie Lemon | Warrior | 7 | — | Member | No team | No site account |
| Lanval Cloudstep | Warrior | 21 | — | Member | No team | No site account |
| Lenore Førever | Mage | 10 | — | Member | No team | No site account |
| Marty Feldman | Warlock | 13 | — | Member | No team | No site account |
| Maximusx Meridius | Warrior | 18 | — | Member | No team | No site account |
| Miss Licious | Paladin | 16 | — | Member | No team | No site account |
| Mystery Light | Paladin | 29 | — | Member | No team | No site account |
| Pheffer Nusse | Shaman | 7 | — | Member | No team | No site account |
| Pig Boi | Paladin | 20 | — | Member | No team | No site account |
| Pop Nasty | Priest | 19 | — | Member | No team | No site account |
| Raelyndawn Skydusk | Shaman | 18 | — | Member | No team | No site account |
| Rammit Inner | Warrior | 26 | — | Member | No team | No site account |
| Rannie Rath | Druid | 16 | — | Member | No team | No site account |
| Ratlas Rogue | Rogue | 19 | — | Member | No team | No site account |
| Rayme | Frost Mage | — | DPS | Member | No team | Active today |
| Rurkk Dagda | Shaman | 12 | — | Member | No team | No site account |
| Skayth Clubzs | Rogue | 19 | — | Member | No team | No site account |
| Skyline Forever · Skyline | Retribution Paladin | 30 | DPS | Member | No team | Active 3 days ago |
| Stink Dink | Rogue | 18 | — | Member | No team | No site account |
| Tazdingos Mandingo | Warrior | 27 | — | Member | No team | No site account |
| The Thuggernaut | Hunter | 19 | — | Member | No team | No site account |
| Titania Darkheart | Rogue | 16 | — | Member | No team | No site account |
| Tren Fury | Warrior | 22 | — | Member | No team | No site account |
| Troglo Irie | Priest | 25 | — | Member | No team | No site account |
| Turth Thewicked | Priest | 13 | — | Member | No team | No site account |
| Undead Sage | Mage | 28 | — | Member | No team | No site account |
| Wesley Pipesz | Shaman | 20 | — | Member | No team | No site account |
| Wildwest Forever | Warlock | 22 | — | Member | No team | No site account |
| Wutang Sham | Shaman | 30 | — | Member | No team | No site account |
| Xaex Darkbringer | Paladin | 27 | — | Member | No team | No site account |
| Xug Xugg | Warlock | 24 | — | Member | No team | No site account |
| Zephyr Windrazor | Druid | 13 | — | Member | No team | No site account |
Updated from Blizzard’s armory 3 hours ago.
Guild Master character: Lenore Neverender (Priest) · 517 page views