<Compound>
Large Multi-raid Community. Pink and orange parse enjoyers.
89 membersRaids Speaks English
Listed 3 weeks ago · Recruitment confirmed 1 week ago · Active 1 day ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 11 | 0 | 3 | 2 | 6 | 6 Feral · 3 Restoration · 2 Balance |
| Hunter | 10 | 0 | 0 | 10 | 0 | 4 Marksmanship · 3 Survival · 2 Beast Mastery |
| Mage | 7 | 0 | 0 | 7 | 0 | 4 Fire · 2 Arcane · 1 Frost |
| Paladin | 14 | 7 | 3 | 4 | 0 | 7 Protection · 4 Retribution · 3 Holy |
| Priest | 8 | 0 | 5 | 2 | 1 | 4 Discipline · 2 Shadow · 1 Holy |
| Rogue | 4 | 0 | 0 | 4 | 0 | 4 Combat |
| Shaman | 14 | 0 | 4 | 10 | 0 | 6 Elemental · 4 Enhancement · 4 Restoration |
| Warlock | 10 | 0 | 0 | 10 | 0 | 5 Affliction · 2 Destruction · 1 Demonology |
| Warrior | 11 | 4 | 0 | 7 | 0 | 7 Fury · 4 Protection |
| All classes | 89 | 11 | 15 | 56 | 7 |
Roster
| Character | Class / spec | Role | Rank | Raid teams | Activity |
|---|---|---|---|---|---|
| Germond | Retribution Paladin | DPS | Guild Master | Afters · benchCompound | Active today |
| Asap | Combat Rogue | DPS | Officer | Compound | No site account |
| Dekor | Fury Warrior | DPS | Officer | Compound | No site account |
| Flopz | Protection Warrior | Tank | Officer | Compound | No site account |
| Gugu | Fury Warrior | DPS | Officer | Afters | No site account |
| Haci | Survival Hunter | DPS | Officer | Afters | No site account |
| Rae | Fire Mage | DPS | Officer | Compound | No site account |
| Ravalon | Elemental Shaman | DPS | Officer | Afters | No site account |
| Toterm | Elemental Shaman | DPS | Officer | Compound | No site account |
| Tut | Destruction Warlock | DPS | Officer | Afters | No site account |
| Xedez | Restoration Druid | Healer | Officer | Compound | No site account |
| Agonter | Elemental Shaman | DPS | Member | Compound · bench | No site account |
| Andross/Nyx | Protection Paladin | Tank | Member | Afters | No site account |
| Aox | Priest | Flexible | Member | West Coast | No site account |
| Awooga | Demonology Warlock | DPS | Member | Compound | No site account |
| Bananaparty | Restoration Shaman | Healer | Member | Afters | No site account |
| Bansheeblaze | Feral Druid | Flexible | Member | Compound | No site account |
| Bare | Feral Druid | Flexible | Member | West Coast | No site account |
| Beep | Holy Priest | Healer | Member | Afters | No site account |
| BigJump | Discipline Priest | Healer | Member | Compound | No site account |
| Cakesandwich | Discipline Priest | Healer | Member | Compound | No site account |
| Choller | Combat Rogue | DPS | Member | Compound | No site account |
| Clinggdiggy | Discipline Priest | Healer | Member | West Coast | No site account |
| Coranita | Protection Warrior | Tank | Member | Afters | No site account |
| Crazyeddie | Protection Paladin | Tank | Member | Afters | No site account |
| Deadlasso | Affliction Warlock | DPS | Member | Compound | No site account |
| Dejak | Marksmanship Hunter | DPS | Member | Compound | No site account |
| Digitalis | Destruction Warlock | DPS | Member | Compound | No site account |
| Dootspot | Enhancement Shaman | DPS | Member | Afters | No site account |
| Duhb | Shadow Priest | DPS | Member | Afters | No site account |
| Elavela | Protection Paladin | Tank | Member | Compound | No site account |
| Elrondel | Discipline Priest | Healer | Member | Afters | No site account |
| Eqiz | Protection Paladin | Tank | Member | Afters | No site account |
| Evilmooka | Affliction Warlock | DPS | Member | Afters | No site account |
| Floki | Combat Rogue | DPS | Member | Compound | No site account |
| Frostyfx | Survival Hunter | DPS | Member | Compound | No site account |
| Geebur | Warlock | DPS | Member | West Coast | No site account |
| Gf | Hunter | DPS | Member | West Coast | No site account |
| Goosby | Restoration Shaman | Healer | Member | West Coast | No site account |
| Hakon | Arcane Mage | DPS | Member | West Coast | No site account |
| Halaster | Arcane Mage | DPS | Member | Afters | No site account |
| Hanrii | Enhancement Shaman | DPS | Member | Afters | No site account |
| Haze | Enhancement Shaman | DPS | Member | Compound | No site account |
| Jake | Fury Warrior | DPS | Member | Compound | No site account |
| Jxmo | Fire Mage | DPS | Member | Afters | No site account |
| Kahuna | Holy Paladin | Healer | Member | Afters | No site account |
| Kalx | Marksmanship Hunter | DPS | Member | Compound | No site account |
| Kerrigan | Fire Mage | DPS | Member | Compound | Active 3 weeks ago |
| Kingjeffy | Elemental Shaman | DPS | Member | Compound | No site account |
| Koudelca | Protection Paladin | Tank | Member | Compound | No site account |
| Kryptex | Retribution Paladin | DPS | Member | Afters | No site account |
| Laine | Affliction Warlock | DPS | Member | Afters | No site account |
| Lanchay/Old | Affliction Warlock | DPS | Member | Compound | No site account |
| Lappz | Fury Warrior | DPS | Member | Compound | No site account |
| Lovingmother | Balance Druid | DPS | Member | Compound | No site account |
| Madmortigan | Feral Druid | Flexible | Member | Afters | No site account |
| Magma | Fire Mage | DPS | Member | Afters | No site account |
| Mayb | Frost Mage | DPS | Member | Compound | No site account |
| Micha | Holy Paladin | Healer | Member | Compound | No site account |
| Milkythots | Shadow Priest | DPS | Member | Compound | No site account |
| Parandar | Feral Druid | Flexible | Member | Afters | No site account |
| Pebsi | Holy Paladin | Healer | Member | Compound | No site account |
| Pinkinside | Protection Paladin | Tank | Member | Compound · bench | No site account |
| Pirate | Fury Warrior | DPS | Member | Compound | No site account |
| Redhott | Combat Rogue | DPS | Member | Afters | No site account |
| Rubikonn | Protection Paladin | Tank | Member | Afters | No site account |
| Saltytomato | Balance Druid | DPS | Member | Afters | No site account |
| Sean | Feral Druid | Flexible | Member | Afters | No site account |
| SensualLettuces | Affliction Warlock | DPS | Member | Afters | No site account |
| Shigtizzles | Restoration Druid | Healer | Member | Compound | No site account |
| Shiny | Marksmanship Hunter | DPS | Member | Afters | No site account |
| Shmeow | Survival Hunter | DPS | Member | Compound | No site account |
| Sindragosa/Raggnar | Restoration Shaman | Healer | Member | Compound | No site account |
| Skizzle | Elemental Shaman | DPS | Member | Afters | No site account |
| Spellhaus | Restoration Druid | Healer | Member | Afters | No site account |
| StephanHaci | Enhancement Shaman | DPS | Member | Afters | No site account |
| Tamarius | Protection Warrior | Tank | Member | West Coast | No site account |
| Thomi | Retribution Paladin | DPS | Member | West Coast | No site account |
| Thu/Duanehneh | Beast Mastery Hunter | DPS | Member | Compound | No site account |
| Trekin | Marksmanship Hunter | DPS | Member | Afters | No site account |
| Trenbearlone | Warlock | DPS | Member | Compound | No site account |
| Tripleseven | Retribution Paladin | DPS | Member | Compound | No site account |
| Umadbro | Fury Warrior | DPS | Member | Compound | No site account |
| Vextha | Fury Warrior | DPS | Member | Compound | No site account |
| Vrmt | Beast Mastery Hunter | DPS | Member | Afters | No site account |
| Warbear | Feral Druid | Flexible | Member | Afters | No site account |
| Warriorfoo | Elemental Shaman | DPS | Member | Compound | No site account |
| Yarkfresh | Restoration Shaman | Healer | Member | Compound | No site account |
| Yaya | Protection Warrior | Tank | Member | Compound | No site account |
Guild Master character: Germond (Retribution Paladin) · 2864 page views