<Prolific>
Pumping with the homies
12 membersSpeaks English
Listed 1 week ago · Recruitment confirmed 1 week ago · Active 1 week ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 2 | 0 | 0 | 0 | 2 | 1 Feral · 1 Restoration |
| Hunter | 1 | 0 | 0 | 1 | 0 | 1 Beast Mastery |
| Mage | 1 | 0 | 0 | 1 | 0 | No specs set |
| Paladin | 2 | 0 | 1 | 0 | 1 | 2 Holy |
| Priest | 0 | 0 | 0 | 0 | 0 | None yet |
| Rogue | 1 | 0 | 0 | 1 | 0 | No specs set |
| Shaman | 4 | 0 | 2 | 2 | 0 | 2 Enhancement · 2 Restoration |
| Warlock | 1 | 0 | 0 | 1 | 0 | 1 Affliction |
| Warrior | 0 | 0 | 0 | 0 | 0 | None yet |
| All classes | 12 | 0 | 3 | 6 | 3 |
Roster
Showing 0 Mage healers on the roster. Clear the filter
No members match this filter.
Guild Master character: Slipstep Prolific (Rogue) · 899 page views