<Phantom Origins>
37 membersSpeaks English
Listed 1 week ago · Recruitment confirmed 1 week ago · Active 2 days ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 4 | 0 | 0 | 0 | 4 | No specs set |
| Hunter | 6 | 0 | 0 | 0 | 6 | No specs set |
| Mage | 3 | 0 | 0 | 0 | 3 | No specs set |
| Paladin | 6 | 0 | 0 | 0 | 6 | No specs set |
| Priest | 2 | 0 | 0 | 0 | 2 | No specs set |
| Rogue | 2 | 0 | 0 | 1 | 1 | No specs set |
| Shaman | 2 | 0 | 0 | 0 | 2 | No specs set |
| Warlock | 8 | 0 | 0 | 1 | 7 | No specs set |
| Warrior | 4 | 2 | 0 | 0 | 2 | No specs set |
| All classes | 37 | 2 | 0 | 2 | 33 |
Roster
Showing 33 flexible members on the roster. Clear the filter
| Character | Class / spec | Role | Rank | Activity |
|---|---|---|---|---|
| Baggie Baggins | Mage | Flexible | Member | No site account |
| Bearier Mootank | Druid | Flexible | Member | No site account |
| Cimblene Nueme | Paladin | Flexible | Member | No site account |
| Durraga Frostmane | Hunter | Flexible | Member | No site account |
| Farah Deathweaver | Mage | Flexible | Member | No site account |
| Forsaken Plague | Paladin | Flexible | Member | No site account |
| Holybones Cryptkeeper | Paladin | Flexible | Member | No site account |
| Honey Deadsong | Priest | Flexible | Member | No site account |
| Icast Frostbolt | Mage | Flexible | Member | No site account |
| Illstab Errybody | Rogue | Flexible | Member | No site account |
| Jake Reborn | Warrior | Flexible | Member | No site account |
| Jammit Maurice | Warlock | Flexible | Member | No site account |
| Little Sun | Shaman | Flexible | Member | No site account |
| Lunareth Valandor | Warlock | Flexible | Member | No site account |
| Maclorcan Arrowslinger | Hunter | Flexible | Member | No site account |
| Mediumrare Hiyaa | Warrior | Flexible | Member | No site account |
| Mercedes Lightmourn | Paladin | Flexible | Member | No site account |
| Mono Flora | Warlock | Flexible | Member | No site account |
| Moravaar Raktujino | Hunter | Flexible | Member | No site account |
| Morzikant Doomskull | Hunter | Flexible | Member | No site account |
| Naeblis Forsworn | Warlock | Flexible | Member | No site account |
| Nohelp Atall | Priest | Flexible | Member | No site account |
| Opalfyre Lightfoot | Hunter | Flexible | Member | No site account |
| Psylo Psybyn | Druid | Flexible | Member | No site account |
| Shamrock Shakenbake | Shaman | Flexible | Member | No site account |
| Shmueli Goldschmit | Hunter | Flexible | Member | No site account |
| Sickology Alucard | Paladin | Flexible | Member | No site account |
| Slownsturdy Slown | Warlock | Flexible | Member | No site account |
| Sola Rhea | Druid | Flexible | Member | No site account |
| Toxic Rot | Warlock | Flexible | Member | No site account |
| Tree Huggr | Druid | Flexible | Member | No site account |
| Tyranis Gravesent | Paladin | Flexible | Member | No site account |
| Xernis Verdis | Warlock | Flexible | Member | No site account |
Guild Master character: Vayne Helsing (Rogue) · 538 page views