<Major Alliance Guild>
7 years running! Be fun, have fun, and prepare to clear all raid content - Alt enjoyers and Social Gamers welcomed ^_^
11 members of 40 plannedRaids Speaks English, Spanish
Listed 4 days ago · Recruitment confirmed 4 days ago · Active 1 day ago
Main Raid at a glance
How many of each class and role are on the Main Raid line-up (the bench is not counted). Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 0 | 0 | 0 | 0 | 0 | None yet |
| Hunter | 0 | 0 | 0 | 0 | 0 | None yet |
| Mage | 0 | 0 | 0 | 0 | 0 | None yet |
| Paladin | 1 | 0 | 0 | 0 | 0 | No specs set |
| Priest | 0 | 0 | 0 | 0 | 0 | None yet |
| Rogue | 0 | 0 | 0 | 0 | 0 | None yet |
| Shaman | 0 | 0 | 0 | 0 | 0 | None yet |
| Warlock | 1 | 0 | 0 | 1 | 0 | 1 Demonology |
| Warrior | 1 | 0 | 0 | 0 | 1 | 1 Fury |
| No class set | 2 | 0 | 0 | 1 | 1 | |
| All classes | 5 | 0 | 0 | 2 | 2 |
1 member has no role set and is counted under Members only.
Main Raid line-up
| Character | Class / spec | Role | Rank | Raid teams | Activity |
|---|---|---|---|---|---|
| Kilonova | Demonology Warlock | DPS | Officer | Main Raid | Active 3 days ago |
| Soruth | — | DPS | Officer | Main Raid | Active 4 days ago |
| Thegreatal | — | Flexible · bench | Officer | Main Raid · bench | Active 4 days ago |
| Tinyrob · Robby | Fury Warrior | Flexible | Officer | Main Raid | Active 4 days ago |
| Pecker | Paladin | — | Member | Main Raid | No site account |
| Priestdad | Discipline Priest | Healer · bench | Member | Main Raid · bench | No site account |
| Slick · Slick Withit | — | Flexible | Member | Main Raid | Active 2 days ago |
Guild Master characters: Atamur (Restoration Druid) and Rage Flesh (Warrior) · 379 page views