<gm>
Team above self
37 members of 40 plannedRaids Speaks English
Listed 1 month ago · Recruitment confirmed 1 month ago · Active 4 weeks ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 5 | 1 | 1 | 3 | 0 | 2 Balance · 2 Feral · 1 Restoration |
| Hunter | 2 | 0 | 0 | 2 | 0 | 1 Survival |
| Mage | 1 | 0 | 0 | 1 | 0 | 1 Arcane |
| Paladin | 3 | 1 | 0 | 1 | 0 | 1 Protection · 1 Retribution |
| Priest | 4 | 0 | 4 | 0 | 0 | 2 Discipline · 1 Holy |
| Rogue | 2 | 0 | 0 | 2 | 0 | No specs set |
| Shaman | 3 | 0 | 2 | 1 | 0 | 2 Restoration · 1 Enhancement |
| Warlock | 1 | 0 | 0 | 1 | 0 | 1 Affliction |
| Warrior | 3 | 1 | 0 | 2 | 0 | 2 Fury · 1 Protection |
| No class set | 13 | 0 | 3 | 9 | 1 | |
| All classes | 37 | 3 | 10 | 22 | 1 |
1 member has no role set and is counted under Members only.
Roster
Showing 1 flexible member on the roster. Clear the filter
| Character | Class / spec | Role | Rank | Activity |
|---|---|---|---|---|
| Schefty | — | Flexible | Guild Master | Active 4 weeks ago |
Guild Master character: Schefty · 1244 page views