<FlippyFloppers>
We flip and sometimes we flop. discord.gg/warcraftforever
7 membersRaids Speaks English
Listed 3 weeks ago · Recruitment confirmed 2 days ago · Active 2 days ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 1 | 1 | 0 | 0 | 0 | No specs set |
| Hunter | 0 | 0 | 0 | 0 | 0 | None yet |
| Mage | 0 | 0 | 0 | 0 | 0 | None yet |
| Paladin | 0 | 0 | 0 | 0 | 0 | None yet |
| Priest | 1 | 0 | 0 | 0 | 1 | No specs set |
| Rogue | 0 | 0 | 0 | 0 | 0 | None yet |
| Shaman | 0 | 0 | 0 | 0 | 0 | None yet |
| Warlock | 0 | 0 | 0 | 0 | 0 | None yet |
| Warrior | 0 | 0 | 0 | 0 | 0 | None yet |
| No class set | 5 | 0 | 0 | 0 | 0 | |
| All classes | 7 | 1 | 0 | 0 | 1 |
5 members have no role set and are counted under Members only.
Roster
Showing 1 Priest flexible member on the roster. Clear the filter
| Character | Class / spec | Role | Rank | Activity |
|---|---|---|---|---|
| Mórb | Priest | Flexible | Member | Active 3 weeks ago |
Guild Master character: Fearspren (Druid) · 918 page views