<Emerald Peaks>
A Pacific Northwest Guild
20 membersRaids Mon · time to be decidedSpeaks English
Listed 1 week ago · Recruitment confirmed 1 week ago · Active 22 minutes ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 5 | 1 | 0 | 1 | 3 | 3 Feral · 1 Balance |
| Hunter | 2 | 0 | 0 | 1 | 1 | 1 Beast Mastery · 1 Marksmanship |
| Mage | 1 | 0 | 0 | 1 | 0 | 1 Frost |
| Paladin | 2 | 0 | 0 | 1 | 1 | 1 Protection · 1 Retribution |
| Priest | 3 | 0 | 1 | 1 | 1 | 2 Holy · 1 Shadow |
| Rogue | 1 | 0 | 0 | 1 | 0 | 1 Assassination |
| Shaman | 2 | 0 | 0 | 0 | 2 | 1 Enhancement |
| Warlock | 2 | 0 | 0 | 1 | 1 | 2 Demonology |
| Warrior | 2 | 1 | 0 | 0 | 1 | 1 Arms · 1 Protection |
| All classes | 20 | 2 | 1 | 7 | 10 |
Roster
Showing 10 flexible members on the roster. Clear the filter
| Character | Class / spec | Role | Rank | Activity |
|---|---|---|---|---|
| Moth Berry · MothBerry | Feral Druid | Flexible | Guild Master | Active today |
| Admiral Zhao · Dentrest | Protection Paladin | Flexible | Member | Active 2 days ago |
| Althea Slothwind · the_Sloth | Beast Mastery Hunter | Flexible | Member | Active 1 day ago |
| Elise Maya · Seorl | Druid | Flexible | Member | Active 2 days ago |
| Frostymilk | Holy Priest | Flexible | Member | Active 3 days ago |
| Lazarus Blackthorne · Aurilyn | Demonology Warlock | Flexible | Member | Active 2 days ago |
| Ral_Furion | Feral Druid | Flexible | Member | Active 1 day ago |
| Roost · Jingshu | Arms Warrior | Flexible | Member | Active 4 days ago |
| spicycupcake | Enhancement Shaman | Flexible | Member | Active 3 days ago |
| Suini (Vuxten/Mitok) · Suini (Vuxten) | Shaman | Flexible | Member | Active 4 days ago |
Guild Master character: Moth Berry (Feral Druid) · 1218 page views