<Divinity>
37 membersRaids Speaks English
Listed 3 weeks ago · Recruitment confirmed 6 days ago · Active 4 days ago
Divinity at a glance
How many of each class and role are on the Divinity line-up (the bench is not counted). Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 3 | 0 | 1 | 1 | 1 | 1 Balance · 1 Feral · 1 Restoration |
| Hunter | 2 | 0 | 0 | 2 | 0 | 2 Beast Mastery |
| Mage | 1 | 0 | 0 | 1 | 0 | No specs set |
| Paladin | 2 | 1 | 1 | 0 | 0 | 1 Holy · 1 Protection |
| Priest | 3 | 0 | 2 | 1 | 0 | 1 Discipline · 1 Holy · 1 Shadow |
| Rogue | 1 | 0 | 0 | 1 | 0 | 1 Subtlety |
| Shaman | 1 | 0 | 0 | 1 | 0 | 1 Enhancement |
| Warlock | 2 | 0 | 0 | 1 | 1 | No specs set |
| Warrior | 2 | 1 | 0 | 1 | 0 | 1 Fury · 1 Protection |
| No class set | 1 | 0 | 0 | 1 | 0 | |
| All classes | 18 | 2 | 4 | 10 | 2 |
Divinity line-up
Showing 2 flexible members on the Divinity line-up. Clear the filter
Guild Master character: Biggreenbush (Protection Warrior) · 2604 page views