<Divinity>
37 membersRaids Speaks English
Listed 3 weeks ago · Recruitment confirmed 6 days ago · Active 4 days ago
Roster at a glance
How many of each class and role are on the roster. Click any number to list exactly those members below.
| Class | Members | Tanks | Healers | DPS | Flex | Specs |
|---|---|---|---|---|---|---|
| Druid | 4 | 0 | 1 | 2 | 1 | 2 Balance · 1 Feral · 1 Restoration |
| Hunter | 5 | 0 | 0 | 5 | 0 | 5 Beast Mastery |
| Mage | 2 | 0 | 0 | 2 | 0 | No specs set |
| Paladin | 2 | 1 | 1 | 0 | 0 | 1 Holy · 1 Protection |
| Priest | 4 | 0 | 3 | 1 | 0 | 2 Holy · 1 Discipline · 1 Shadow |
| Rogue | 4 | 0 | 0 | 4 | 0 | 1 Subtlety |
| Shaman | 5 | 0 | 3 | 2 | 0 | 3 Restoration · 2 Enhancement |
| Warlock | 4 | 0 | 0 | 3 | 1 | No specs set |
| Warrior | 6 | 3 | 0 | 3 | 0 | 3 Fury · 3 Protection |
| No class set | 1 | 0 | 0 | 0 | 0 | |
| All classes | 37 | 4 | 8 | 22 | 2 |
1 member has no role set and is counted under Members only.
Roster
Showing 2 flexible members on the roster. Clear the filter
Guild Master character: Biggreenbush (Protection Warrior) · 2569 page views